
Also the amount paid per month is not enough but what is bad if one get it as some is beter than none.
For engineering students
SNO | Semester GPA Range | Amount Per Month (Rs) | Remarks |
---|---|---|---|
1. | 3.5 to 3.75 | 2,000/- | Or as revised |
2. | 3.76 to 3.89 | 2,500/- | Or as revised |
3. | 3.9 to 4.00 | 3,000/- | Or as revised |
NUST performance based scholarships for medical students:
The criteria for medical students is not alike to the above mentioned.A student should have at least 70% marks to be eligible.
SNO | Percentage | Amount Per Month (Rs) | Remarks |
---|---|---|---|
1. | 70% to 75.9% | 2,000/- | Or as revised |
2. | 76% to 79.9% | 2,500/- | Or as revised |
3. | 80% and above | 3,000/- | Or as revised |
How to apply?
To apply for NUST performance based scholarship,one will be given appropriate information in within particular campus of NUST by their team.
You will definitely get a news of it as many other students will be rushing for it.
You can also apply for USAID and NNBS scholarships.
No comments:
Post a Comment
Feel free to comment.Team NUST is here to listen you.