Also check:
NUST 2016 Merit list
This table gives a rough idea on whether you will be a NUSTIAN or not.The closing merit position are the from the last list which was displayed.
Closing Merit Positions of Engineering/Computer Science – 2015 | ||
---|---|---|
This information will give you a chance to predict Merit of NUST for 2016 in Engineering. | ||
Prog Code | Description | Closing Merit Position |
101 | Civil Engineering (Risalpur) | 1600 |
102 | Environmental Engineering (Islamabad) | 3658 |
103 | Civil Engineering (Islamabad) | 1180 |
104 | Geo Informatics Engineering (Islamabad) | 4087 |
111 | Mechanical Engineering (Islamabad) | 315 |
201 | Electrical (Telecom) Engineering (Rawalpindi) | 3029 |
202 | Computer Software Engineering (Rawalpindi) | 2049 |
301 | Electrical Engineering (Rawalpindi) | 1053 |
302 | Mechanical Engineering (Rawalpindi) | 611 |
303 | Computer Engineering (Rawalpindi) | 2842 |
304 | Mechatronics Engineering (Rawalpindi) | 1400 |
401 | Electrical Engineering (Karachi) | 3089 |
402 | Mechanical Engineering (Karachi) | 1716 |
405 | Industrial & Manufacturing Engineering (Karachi) | 4512 |
501 | Avionics Engineering (Risalpur) | 1553 |
502 | Aerospace Engineering (Risalpur) | 820 |
604 | Electrical Engineering (Islamabad) | 720 |
605 | Software Engineering (Islamabad) | 1238 |
606 | Computer Science (Islamabad) | 3173 |
991 | Chemical Engineering (Islamabad)
|
1215 |
992 | Material Engineering (Islamabad) | 3019 |
Keep in mind that merit rises every year so it's becoming difficult year by year to qualify for NUST.
Check your merit position by simply entering your roll number of NET in the link given below:
Feel free to comment if you have any query related to admission in NUST.Our team is here to help.
No comments:
Post a Comment
Feel free to comment.Team NUST is here to listen you.